•Copper Feeder Cable | • Low VSWR |
•Fire Retardant, LSZH | •Simple Installation |
Technical Data
Part Number | FR-FC2700-78-XX-XX | ||
Construction | |||
Inner Conductor | Material | Smooth Copper Tube | |
Diameter | mm | 9.0 ± 0.10 | |
Insulation | Material | Physically Foamed PE | |
Diameter | mm | 22.4 ± 0.40 | |
Outer Conductor | Material | Corrugated Copper Tube | |
Diameter | mm | 24.9 ± 0.30 | |
Jacket | Material | PE or FRLSZH | |
Diameter | mm | 27.4 ± 0.30 | |
Electrical Specifications | |||
Characteristics Impedance | Ω | 50 ± 1 | |
Capacitance | p F/M | 75 | |
Velocity | % | 88 | |
Cut off Frequency | GHz | 5.4 | |
DC Breakdown Voltage | V | ≥ 6000 | |
Frequency (MHz) | Attenuation (@20˚C, dB/100) | ||
150 | 1.47 | ||
450 | 2.64 | ||
800 | 3.62 | ||
900 | 3.87 | ||
1800 | 5.73 | ||
2000 | 6.09 | ||
2500 | 6.94 | ||
2600 | 7.29 | ||
VSWR | |||
820MHz-960MHz | 1.10 | ||
1700MHz-2200MHz | 1.13 | ||
2200MHz-2700MHz | 1.15 | ||
Mechanical Specifications | |||
Bending Radius | Single Bend | mm | 120 |
Repeated Bend | mm | 250 | |
Environmental Specifications | |||
Temperature Range | °C | -40 to +70 |
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.