• Low Attenuation | • Low VSWR |
• High Expansion | • High Power Rating |
• Excellent Environmental Performance |
Technical Data
Type no. | FRFC3600114XXXX | ||
Construction | |||
Inner Conductor | Material | Smooth Copper Tube | |
Diameter | mm | 13.10 ± 0.10 | |
Insulation | Material | Physically Foamed PE | |
Diameter | mm | 32.50 ± 0.50 | |
Outer Conductor | Material | Corrugated Copper Tube | |
Diameter | mm | 35.80 ± 0.30 | |
Jacket | Material | FRLSZH | |
Diameter | mm | 38.50 ± 0.50 | |
Electrical Specifications | |||
Characteristics Impedance | Ω | 50 ± 1 | |
Capacitance | p F/M | 75 | |
Velocity | % | 89 | |
Cut off Frequency | GHz | 3.7 | |
DC Breakdown Voltage | V | ≥ 9000 | |
Frequency (MHz) | Attenuation (@20˚C, dB/100) | ||
150 | 1.05 | ||
450 | 1.91 | ||
800 | 2.64 | ||
900 | 2.83 | ||
1800 | 4.24 | ||
2000 | 4.52 | ||
2500 | 5.18 | ||
3000 | 5.79 | ||
3300 | 6.25 | ||
3400 | 6.37 | ||
3500 | 6.49 | ||
3600 | 6.60 | ||
VSWR | |||
820MHz-960MHz | 1.13 | ||
1700MHz-2200MHz | 1.13 | ||
2200MHz-2400MHz | 1.15 | ||
2500MHz-2700MHz | 1.15 | ||
3300MHz-3600MHz | 1.20 | ||
Mechanical Specifications | |||
Bending Radius | Single Bend | mm | 200 |
Repeated Bend | mm | 380 | |
Temperature | Fire Retardant Jacket | ˚C | ˗40 to +70 |
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.