Technical Data
Part Number | FR-SFP-1G-40-LC-DF | |||
Min. | Typ. | Max. | ||
General Specifications | ||||
Data Rate | Gb/s | - | 1.06 | - |
Operating Temperature | degC | -40 | - | 85 |
Storage Temperature | degC | -40 | - | 85 |
Supply Current | mA | - | 200 | 300 |
Input Voltage | V | 3.14 | 3.3 | 3.46 |
Maximum Voltage | V | -0.5 | - | 4 |
Optical Specifications | ||||
Transmitter | ||||
Output Optical Power | dBm | 0 | - | 5 |
Optical Center Wavelength | nm | 1270 | - | 1360 |
Optical Modulation Amplitude | dBm | 174 | - | - |
Extinction Ratio | dB | 9 | - | - |
Spectral Width(-20dB) | nm | - | - | 1 |
Optical Rise/Fall Time (20%-80%) | ps | - | - | 180 |
Relative Intensity Noise | dB/Hz | - | - | -120 |
Receiver | ||||
Optical Center Wavelength | nm | 1270 | - | 1600 |
Receiver Sensitivity @1.06Gb/s | dBm | - | - | -27 |
Optical Return Loss | dB | 12 | - | - |
LOS Assert | dBm | -35 | - | - |
LOS De-Assert | dBm | - | - | -27 |
LOS Hysteresis | dB | 0.5 | - | - |
Electrical Specifications | ||||
Transmitter | ||||
Input Differential Impedance | Ω | - | 100 | - |
Single Ended Data Input Swing | mV | 250 | - | 1200 |
Transmit Disable Voltage | V | Vcc-1.3 | - | Vcc |
Transmit Enable Voltage | V | Vee | - | Vee+0.8 |
Receiver | ||||
Single Ended Data Output Swing | mV | 300 | 400 | 800 |
Data Output Rise/Fall Time (20%-80%) | ps | - | 100 | 175 |
LOS Assert | V | Vcc-0.5 | - | VccHOST |
LOS De-Assert | V | Vee | - | Vee+0.5 |
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.