Specifications | |||
Operating Wavelength | nm | 1260 - 1620 | |
Type | Single-mode Outdoor Cable (Armored) | ||
Number of Fibers | 2 Cores | ||
Outer Jacket Diameter | Main Optical Cable | mm | 4.8 (Typ.) |
Fan out Optical Cable | 2.7 to 3.0 (Typ.) | ||
GND Cable | 4.7 to 5.6 (Typ.) | ||
Outer Jacket | Main Optical Cable | LSZH (Black Color) | |
Fan out Optical Cable | LSZH | ||
GND Cable | PVC | ||
Fiber Type | ITU G 657B3 | ||
GND Cable | Conductor Material | Annealed Bare Copper | |
No. of Strands | Each | 7 | |
Approx. Size of Strands | mm | 1.04 (Typ.) | |
Minimum Radius of Curvature | Optical Cable | mm | Unloaded Condition (Installed) : 50 Loaded Condition (During Installation) : 100 |
GND Cable | Unloaded Condition (Installed): 10xOD Loaded Condition (During Installation) : 20xOD | ||
UV Resistance | hrs | 720 | |
UV Resistance | Main Optical Cable | IEC 60332-3-24 | |
GND Cable | UL VW-1 and IEC60322-1 | ||
Connector & Polish | RRH Side: DLC/PC (PDLC03J, JONHON Screw Type) DU Side: DLC/PC | ||
Connector IP Rating | IP66 & IP67 | ||
Operating Temperature | degC | -40 to 75 | |
Storage Temperature | degC | -40 to 75 |
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.